Illinois Lt. Governor

Prior to 2014 the Lt. Governor ran as part of a ticket with the Governor in general elections. Starting with the 2014 gubernatorial election the Lt. Governor candidate will be nominated along with the gubernatorial nominee as part of a ticket. No general election data appears here (see Governor) and no new primary data will be added in the future.


Lt. Governor - 2010 Democratic Primary Election
YearCandidatePerfRaised*Spent*Maps
2010Scott Lee Cohen25.97%$6,352,687.48$6,350,912.37County | Cook | Chicago
2010Art Turner22.29%$695,625.50$715,435.21County | Cook | Chicago
2010Rickey Hendon13.83%$646,145.37$641,661.03County | Cook | Chicago
2010Mike Bolland12.88%County | Cook | Chicago
2010Thomas Castillo12.82%County | Cook | Chicago
2010Terry Link12.21%$1,037,451.10$1,031,642.29County | Cook | Chicago

Lt. Governor - 2010 Republican Primary Election
YearCandidatePerfRaised*Spent*Maps
2010Jason Plummer33.98%$1,652,732.06$1,608,832.50County | Cook | Chicago
2010Matt Murphy33.33%$1,186,811.66$1,186,700.73County | Cook | Chicago
2010Don Tracy11.43%$749,093.71$735,170.64County | Cook | Chicago
2010Brad Cole8.75%$143,604.38$143,154.13County | Cook | Chicago
2010Dennis Cook7.90%$44,844.56$41,067.95County | Cook | Chicago
2010Randy White4.61%$45,718.32$49,311.22County | Cook | Chicago


Lt. Governor - 2006 Democratic Primary Election
YearCandidatePerfRaised*Spent*Maps
2006Pat Quinn100.00%$640,238.40$640,452.25County | Cook | Chicago

Lt. Governor - 2006 Republican Primary Election
YearCandidatePerfRaised*Spent*Maps
2006Joe Birkett50.63%$2,221,664.25$2,135,830.49County | Cook | Chicago
2006Steve Rauschenberger29.95%$2,458,755.09$2,473,610.35County | Cook | Chicago
2006Steve Rauschenberger (Illinois Turnaround Team)29.95%$874,056.52$863,758.21County | Cook | Chicago
2006Sandy Wegman13.32%$312,265.44$187,980.07County | Cook | Chicago
2006Lawrence Bruckner6.10%County | Cook | Chicago


Lt. Governor - 2002 Democratic Primary Election
YearCandidatePerfRaised*Spent*Maps
2002Pat Quinn42.11%$589,613.47$555,697.02County | Cook | Chicago
2002Joyce Washington32.45%$477,560.86$480,298.07County | Cook | Chicago
2002Mike Kelleher25.44%$586,321.16$585,562.91County | Cook | Chicago

Lt. Governor - 2002 Republican Primary Election
YearCandidatePerfRaised*Spent*Maps
2002Carl Hawkinson47.22%$814,670.17$957,067.18County | Cook | Chicago
2002William O'Connor32.58%$863,268.85$874,263.31County | Cook | Chicago
2002Jack McInerney11.46%County | Cook | Chicago
2002Charles Owens8.74%County | Cook | Chicago


Lt. Governor - 1998 Democratic Primary Election
YearCandidatePerfRaised*Spent*Maps
1998Mary Lou Kearns50.09%County | Cook | Chicago
1998Pat Quinn49.91%County | Cook | Chicago

Lt. Governor - 1998 Republican Primary Election
YearCandidatePerfRaised*Spent*Maps
1998Corinne Wood100.00%County | Cook | Chicago



*Totals are for calendar year election cycle and include in-kind contributions in both total raised and total spent. For example a 2010 congressional race covers the period 1/1/09 to 12/31/10 and a 2010 statewide race covers the period 1/1/07 to 12/31/10. For federal races the totals are already reported to include in-kind contributions in both the total raised and total spent, however for state level races in-kind contributions are isolated on the campaign finance reports but for these purposes the in-kind contributions have been added in to the total raised and spent.