It's early in the cycle so it's best not to read too much into these. Here are the totals for the statewide, leadership and party committees.
Committee | 3/31 Raised | 3/31 CoH | Debt | A-1s Since | Est Funds Avail |
---|---|---|---|---|---|
Citizens for Rauner, Inc | $44,630.01 | $50,392,630.57 | ($39,775.00) | $14,000.00 | $50,406,630.57 |
Evelyn for Illinois | $3,110.20 | $220.68 | ($26,079.97) | $0.00 | $220.68 |
JB for Governor | $200,000.00 | $141,369.59 | $0.00 | $7,000,000.00 | $7,141,369.59 |
Biss for Illinois | $314,331.01 | $1,592,081.07 | $0.00 | $1,000.00 | $1,593,081.07 |
Kennedy for Illinois | $1,026,097.21 | $907,427.61 | $0.00 | $0.00 | $907,427.61 |
Ameya Pawar for Governor | $294,351.60 | $246,203.05 | $0.00 | $1,000.00 | $247,203.05 |
Friends of Ameya Pawar | $19,994.00 | $8,709.14 | $0.00 | $0.00 | $8,709.14 |
Daiber for Governor | $49,410.00 | $37,530.17 | ($20,000.00) | $0.00 | $37,530.17 |
Citizens for Lisa Madigan | $86,620.00 | $2,271,562.88 | $0.00 | $0.00 | $2,271,562.88 |
Citizens for Jesse White | $6,950.00 | $353,222.95 | $0.00 | $0.00 | $353,222.95 |
Friends for Susana Mendoza | $265,064.76 | $477,812.79 | $0.00 | $0.00 | $477,812.79 |
Citizens for Leslie Munger | $0.00 | $123,973.47 | ($5,500.00) | $0.00 | $123,973.47 |
Friends of Frerichs | $58,925.00 | $227,438.50 | $0.00 | $0.00 | $227,438.50 |
Democratic Party of Illinois | $93,512.46 | $2,778,444.58 | $0.00 | $2,500.00 | $2,780,944.58 |
Friends of Michael J Madigan | $65,614.53 | $2,460,728.95 | $0.00 | $7,000.00 | $2,467,728.95 |
Democratic Majority | $87,698.76 | $1,089,702.72 | $0.00 | $0.00 | $1,089,702.72 |
13th Ward Democratic Org | $1,086.00 | $778,119.03 | $0.00 | $0.00 | $778,119.03 |
Citizens for John Cullerton for State Senate | $62,907.49 | $250,888.90 | $0.00 | $2,000.00 | $252,888.90 |
Senate Democratic Victory Fund | $175,140.15 | $38,854.97 | $0.00 | $43,117.51 | $81,972.48 |
Comm to Supp J. Cullerton for St. Cent Comm | $53,900.84 | $24,340.61 | $0.00 | $0.00 | $24,340.61 |
Illinois Republican Party | $297,685.01 | $172,111.55 | $0.00 | $62,500.00 | $234,611.55 |
Citizens for Durkin | $127,741.76 | $155,763.85 | $0.00 | $0.00 | $155,763.85 |
House Republican Organization | $568,113.91 | $101,654.03 | $0.00 | $0.00 | $101,654.03 |
House Republican Leadership Committee | $0.00 | $51,287.68 | $0.00 | $0.00 | $51,287.68 |
Citizens for Christine Radogno | $16,500.00 | $458,450.80 | $0.00 | $0.00 | $458,450.80 |
Republican State Senate Campaign Comm | $304,849.55 | $344,708.12 | $0.00 | $20,000.00 | $364,708.12 |
And here are the totals for Independent Expenditure Committees (superpacs).
Committee | Cash on Hand | A-1s Since | B-1s Since | Est Funds Available |
---|---|---|---|---|
Liberty Principles PAC | $755,690.21 | $0.00 | $0.00 | $755,690.21 |
INCS Action Independent Committee | $185,654.03 | $0.00 | $0.00 | $185,654.03 |
Illinois Association of REALTORS Fund | $170,619.73 | $0.00 | $0.00 | $170,619.73 |
Personal PAC Independent Committee | $96,691.73 | $0.00 | $0.00 | $96,691.73 |
Chicagoans United for Economic Security PAC | $82,308.52 | $0.00 | $0.00 | $82,308.52 |
Gun Violence Prevention Independent Expenditure PAC | $45,832.51 | $0.00 | $0.00 | $45,832.51 |
Two Rivers PAC | $41,092.70 | $0.00 | $0.00 | $41,092.70 |
Economic Freedom Alliance | $31,838.08 | $30,000.00 | ($36,512.25) | $25,325.83 |
Stand for Children IL IEC | $24,948.03 | $0.00 | $0.00 | $24,948.03 |
The JOBS PAC | $7,577.76 | $0.00 | $0.00 | $7,577.76 |
Parents and Neighbors for Quality Education | $5,630.21 | $23,864.00 | ($25,539.02) | $3,955.19 |
Chicago Forward | $1,594.31 | $0.00 | $0.00 | $1,594.31 |
GOPAC Illinois Legislative Fund | $151.24 | $0.00 | $0.00 | $151.24 |
Central Illinois for Responsible Government, NFP | $144.64 | $0.00 | $0.00 | $144.64 |
National Association of REALTORS Fund | $100.54 | $0.00 | $0.00 | $100.54 |
Diogenes of Illinois PAC | $75.71 | $0.00 | $0.00 | $75.71 |
Working America | $0.00 | $2,239.89 | ($2,239.89) | $0.00 |
Turnaround Illinois | $0.00 | $0.00 | $0.00 | $0.00 |
Illinois United for Change | $0.00 | $0.00 | $0.00 | $0.00 |
Republican State Leadership Committee- IE Committee | $0.00 | $0.00 | $0.00 | $0.00 |
Illinois Chamber IE Committee | $0.00 | $0.00 | $0.00 | $0.00 |