Here's a handy guide to the various Illinois congressional remap proposals released so far. For any proposal that included a GIS version of their map (Google Maps, KML, shapefile) I calculated the historical vote totals from 2016, 2018 and 2020 using the precinct total shapefiles from the Harvard dataset. Not all proposals included that kind of map so I wasn't able to perform that calculation for all.
Proposals submitted to the Illinois General Assembly portal can be found here.
Data for the current map (2011 - 2021) can be found here.
Proposal | Demographics | Map | Vote Totals |
---|---|---|---|
ILGA Map Proposal | View | View | View |
ILGA Map Proposal 2 | View | View | View |
ILGA Map Proposal 3 | View | View | View |
ILGA Map Proposal 4 (PASSED BY BOTH CHAMBERS) | View | View | View |
Zach Koutsky Proposal | View | View | View |
Zach Koutsky Proposal 2 | View | View | View |
Bev D Proposal | View | View | View |
PJ James Proposal | View | View | View |
Frank Calabrese Proposal | View | Included | N/A |
Andrew Ellison Proposal | View | Included | N/A |
Issac Leal Proposal | View | Included | N/A |
Trevor Anderson Proposal 1 | N/A | View | N/A |
Trevor Anderson Proposal 2 | N/A | View | N/A |
Trevor Anderson Proposal 3 | N/A | View | N/A |
Here are the precinct-level shapefiles from the Harvard dataset.
File | Source |
---|---|
2020 Election Results by Precinct | Source |
2018 Election Results by Precinct | Source |
2016 Election Results by Precinct | Source |