Here are the totals for the statewide, leadership and party committees.


Committee6/30 Raised6/30 Spent6/30 CoHDebtInvestmentsA-1's SinceEst Funds Avail
Citizens for Rauner, Inc$20,639,341.82 $3,398,395.34 $67,633,577.05 ($39,625.00)$0.00 $15,500.00 $67,649,077.05
Evelyn for Illinois$19,634.00 $12,250.64 $7,604.04 ($26,079.97)$0.00 $0.00 $7,604.04
JB for Governor$14,000,634.95 $9,267,536.86 $4,874,467.68 $0.00 $0.00 $0.00 $4,874,467.68
Biss for Illinois$1,013,798.87 $265,709.77 $2,340,170.17 $0.00 $0.00 $0.00 $2,340,170.17
Kennedy for Illinois$907,427.61 $652,523.79 $958,670.92 $0.00 $0.00 $18,892.63 $977,563.55
Ameya Pawar for Governor$139,210.30 $155,979.67 $229,433.68 $0.00 $0.00 $0.00 $229,433.68
Friends of Ameya Pawar$2,000.00 $5,446.19 $5,262.95 $0.00 $0.00 $0.00 $5,262.95
Daiber for Governor$13,788.71 $41,154.93 $10,163.95 ($30,000.00)$0.00 $2,500.00 $12,663.95
Friends of Scott Drury$66,259.00 $3,994.38 $347,247.35 $0.00 $0.00 $1,461.43 $348,708.78
Alexander Paterakis for Illinois$0.00 $0.00 $5,000.00 $0.00 $0.00 $0.00 $5,000.00
Hardiman for IllinoisN/AN/AN/AN/AN/AN/AN/A
Citizens for Lisa Madigan$108,629.46 $78,992.45 $2,301,199.89 $0.00 $0.00 $0.00 $2,301,199.89
Citizens for Jesse White$119,888.81 $20,606.61 $452,505.15 $0.00 $0.00 $0.00 $452,505.15
Friends for Susana Mendoza$181,625.80 $55,953.00 $603,485.59 $0.00 $0.00 $5,600.00 $609,085.59
Citizens for Leslie Munger$20,731.43 $1,240.00 $143,464.90 ($5,500.00)$0.00 $0.00 $143,464.90
Friends of Frerichs$109,550.80 $63,707.06 $273,282.24 $0.00 $0.00 $0.00 $273,282.24
Democratic Party of Illinois$27,907.43 $62,788.55 $2,743,563.46 $0.00 $0.00 $38,000.00 $2,781,563.46
Friends of Michael J Madigan$67,384.85 $180,070.69 $2,348,043.11 $0.00 $0.00 $37,000.00 $2,385,043.11
Democratic Majority$517,448.00 $64,068.79 $1,538,485.05 $0.00 $0.00 $38,000.00 $1,576,485.05
13th Ward Democratic Org$0.00 $66,574.56 $711,544.47 $0.00 $0.00 $0.00 $711,544.47
Citizens for John Cullerton for State Senate$82,055.60 $217,874.88 $13,559.67 $0.00 $314,572.14 $69,100.00 $397,231.81
Senate Democratic Victory Fund$599,365.78 $529,870.19 $108,350.56 $0.00 $319,195.58 $90,000.00 $517,546.14
Comm to Supp J. Cullerton for St. Cent Comm$5,000.20 $26,205.00 $3,135.81 $0.00 $0.00 $0.00 $3,135.81
Illinois Republican Party$1,606,076.20 $1,580,336.40 $197,851.35 $0.00 $0.00 $0.00 $197,851.35
Citizens for Durkin$155,816.28 $185,071.50 $126,508.63 $0.00 $0.00 $0.00 $126,508.63
House Republican Organization$1,136,475.00 $610,314.78 $627,814.25 $0.00 $0.00 $9,000.00 $636,814.25
House Republican Leadership Committee$0.00 $1,481.13 $49,806.55 $0.00 $0.00 $0.00 $49,806.55
Citizens for Christine Radogno$135,600.00 $85,377.53 $508,673.27 $0.00 $0.00 $0.00 $508,673.27
Brady for Senate Inc$21,400.00 $5,997.20 $75,573.89 $0.00 $0.00 $0.00 $75,573.89
Republican State Senate Campaign Comm$150,863.55 $97,994.82 $397,576.85 $0.00 $0.00 $39,500.00 $437,076.85

 

The Governor continues to lead all candidates, with about $68 million on hand. His committee only spent about $3.4 million this quarter but that is misleading for two reasons, 1) about half of that ($1.5 million) was a transfer to the Illinois Republican Party and 2) he ran a series of ads, the duct tape ads, that were paid for by an arm of the Republican Governor's Association and are not disclosed here.

On the Democratic side Pritzker added $14 million and spent about about $9 million, a little less than $6 million of that was on TV buys. His opponents are not yet on TV and are not expected to be for some time. Biss raised over $1 million for the quarter and has $2.3 million on hand while Kennedy raised just under a million and still has a little less than a million on hand. Pawar spent more than he took in which is atypical this early in the cycle and has a little less than a quarter million remaining while Scott Drury only raised $66K and has a little less than $350K on hand, if he is serious about running for Governor he'll need to step that up.

As for the rest, it's mostly too early. For the legislative races on the Democratic side they'll wait to see who wins the gubernatorial primary to see where the money is needed most, if it's Prizker much of the rest of the money will go to the legislative effort, if not then not. Although I do suspect that we will see some labor money flow to the Democratic caucuses in December, candidate committees are on two or four-year limit cycles but party committees and PACs are on calendar year so I suspect there will be a little bit of money movement before the primary, just not until the end of the year. On the Republican side I suspect it will be similar to 2016 where the bulk of the money came from the Governor and a few of his wealthy allies, but until they know who and how well funded the Democratic nominee for Governor will be I suspect you won't see much movement. With one exception ...

Here are the totals for Independent Expenditure Committees (SuperPACs).


CommitteeCash on HandA-1s SinceB-1s SinceEst Funds Available
Liberty Principles PAC$702,776.15 $0.00 $0.00 $702,776.15
Personal PAC Independent Committee$387,173.25 $0.00 $0.00 $387,173.25
INCS Action Independent Committee$318,882.15 $0.00 $0.00 $318,882.15
Illinois Association of REALTORS Fund$167,491.54 $0.00 $0.00 $167,491.54
Chicagoans United for Economic Security PAC$82,308.52 $0.00 $0.00 $82,308.52
Two Rivers PAC$39,997.70 $0.00 $0.00 $39,997.70
Gun Violence Prevention Independent Expenditure PAC$32,582.01 $0.00 $0.00 $32,582.01
Stand for Children IL IEC$24,948.03 $0.00 $0.00 $24,948.03
Economic Freedom Alliance$15,878.90 $0.00 $0.00 $15,878.90
The JOBS PAC$7,567.76 $0.00 $0.00 $7,567.76
Chicago Forward$1,504.34 $0.00 $0.00 $1,504.34
OPRF Pragmatic Pool Solutions$291.35 $0.00 $0.00 $291.35
GOPAC Illinois Legislative Fund$136.24 $0.00 $0.00 $136.24
Central Illinois for Responsible Government, NFP$118.64 $0.00 $0.00 $118.64
National Association of REALTORS Fund$100.54 $0.00 $0.00 $100.54
Diogenes of Illinois PAC$75.71 $0.00 $0.00 $75.71

 

If there is an effort on the Republican side to fund primary challengers to the House Republicans who either voted for the tax increase or the veto override it will probably be funded at arms-length from the party and if the 2016 cycle is any guide that effort will happen at an IE Committee. Liberty Principles has about $700K on hand, when the going gets serious that number will likely go up significantly. In 2016 Rauner transferred about $2.3 million to them in the primary (plus another $2.5 million in the general) but if they are serious about those primary challenges as promised by State Party Chair Tim Schneider then the amount needed will probably be higher this time.

 


© Illinois Electon Data