2015 Chicago Mayoral Results With Census Tract Data


By Median Household Income (per 2010 Census Tracts)

Income RangeEmanuel%Garcia%Wilson%Fioretti%Walls%TotalVote Share
$0 - $20,000237 42.78%96 17.33%165 29.78%23 4.15%33 5.96%554 0.12%
$20,000 - $40,00024,308 40.86%15,299 25.72%14,373 24.16%2,531 4.25%2,965 4.98%59,494 12.78%
$40,000 - $60,00070,953 40.57%65,253 37.31%23,187 13.26%9,321 5.33%6,163 3.52%174,894 37.57%
$60,000 - $80,00054,217 45.83%42,590 36.00%7,464 6.31%11,649 9.85%2,381 2.01%118,307 25.41%
$80,000 - $100,00024,219 48.30%17,473 34.84%2,256 4.50%5,458 10.88%732 1.46%50,148 10.77%
$100,000 - $120,00014,196 55.53%7,262 28.41%1,026 4.01%2,751 10.76%328 1.28%25,564 5.49%
$120,000 - $140,0009,483 57.39%4,977 30.12%485 2.93%1,441 8.72%135 0.82%16,525 3.55%
$140,000 - $160,0006,435 63.87%2,558 25.39%326 3.24%647 6.42%99 0.98%10,075 2.16%
$160,000 - $180,0003,181 74.34%700 16.36%103 2.41%273 6.38%22 0.51%4,279 0.92%
$180,000 - $200,0002,594 72.40%622 17.36%102 2.85%239 6.67%24 0.67%3,583 0.77%
$200,000 - $250,000974 76.51%197 15.48%23 1.81%68 5.34%11 0.86%1,273 0.27%
Didn't Match417 48.49%319 37.09%53 6.16%46 5.35%25 2.91%860 0.18%
Total:211,214 45.37%157,346 33.80%49,563 10.65%34,447 7.40%12,918 2.77%465,556 100.00%



By Education - Percent w/Bachelor's Degree or Higher(per 2010 Census Tracts)

% w/Bachelor'sEmanuel%Garcia%Wilson%Fioretti%Walls%TotalVote Share
0% - 20%73,993 39.82%64,171 34.54%30,291 16.30%10,449 5.62%6,878 3.70%185,797 39.91%
20% - 40%59,845 43.77%46,756 34.19%13,069 9.56%13,028 9.53%4,015 2.94%136,740 29.37%
40% - 60%29,268 46.83%23,640 37.83%3,422 5.48%5,051 8.08%1,107 1.77%62,497 13.42%
60% - 80%37,102 57.70%19,172 29.81%2,374 3.69%4,848 7.54%796 1.24%64,307 13.81%
80% - 100%10,589 68.96%3,288 21.41%354 2.31%1,025 6.68%97 0.63%15,355 3.30%
Didn't Match417 48.49%319 37.09%53 6.16%46 5.35%25 2.91%860 0.18%
Total:211,214 45.37%157,346 33.80%49,563 10.65%34,447 7.40%12,918 2.77%465,556 100.00%



By Race (per 2010 Census Tracts)

2015 Mayor by Race (CT)Emanuel%Garcia%Wilson%Fioretti%Walls%TotalVote Share
AA Majority Census Tracts67,939 42.15%37,846 23.48%38,454 23.86%7,311 4.54%9,629 5.97%161,192 34.62%
White Majority Census Tracts91,410 53.30%55,084 32.12%5,216 3.04%18,198 10.61%1,560 0.91%171,502 36.84%
Hisp Majority Census Tracts25,022 34.07%41,424 56.41%2,278 3.10%4,064 5.53%623 0.85%73,438 15.77%
No (Mixed) Majority Census Tracts26,899 45.26%23,083 38.84%3,554 5.98%4,820 8.11%1,075 1.81%59,431 12.77%
Total:211,270 45.38%157,437 33.82%49,502 10.63%34,393 7.39%12,887 2.77%465,563 100.00%




By Income and Race (per 2010 Census Tracts)

AA Majority Census TractsEmanuel%Garcia%Wilson%Fioretti%Walls%TotalVote ShareVote Share
$0 - $20,000237 42.78%96 17.33%165 29.78%23 4.15%33 5.96%554 0.34%0.12%
$20,000 - $40,00021,359 41.68%10,803 21.08%14,015 27.35%2,166 4.23%2,887 5.63%51,243 31.25%11.01%
$40,000 - $60,00035,449 42.29%20,017 23.88%19,488 23.25%3,767 4.49%5,094 6.08%83,814 51.12%18.00%
$60,000 - $80,0009,243 42.06%6,062 27.59%4,104 18.68%1,193 5.43%1,370 6.23%21,975 13.40%4.72%
$80,000 - $100,0002,250 43.66%1,517 29.43%740 14.36%401 7.78%247 4.79%5,154 3.14%1.11%
$100,000 - $120,000453 43.06%356 33.84%102 9.70%89 8.46%51 4.85%1,052 0.64%0.23%
$120,000 - $140,00054 46.55%40 34.48%12 10.34%5 4.31%4 3.45%116 0.07%0.02%
$140,000 - $160,00042 84.00%5 10.00%0 0.00%1 2.00%1 2.00%50 0.03%0.01%
Total:69,087 42.14%38,896 23.72%38,626 23.56%7,645 4.66%9,687 5.91%163,958 100.00%35.22%


White Majority Census TractsEmanuel%Garcia%Wilson%Fioretti%Walls%TotalVote ShareVote Share
$20,000 - $40,000531 58.10%295 32.28%39 4.27%34 3.72%14 1.53%914 0.53%0.20%
$40,000 - $60,0005,048 50.76%3,560 35.80%382 3.84%828 8.33%125 1.26%9,945 5.80%2.14%
$60,000 - $80,00031,306 48.92%22,608 35.33%1,882 2.94%7,654 11.96%550 0.86%63,997 37.30%13.75%
$80,000 - $100,00019,486 49.51%13,601 34.55%1,211 3.08%4,668 11.86%385 0.98%39,361 22.94%8.45%
$100,000 - $120,00012,671 56.53%6,268 27.96%803 3.58%2,446 10.91%227 1.01%22,415 13.07%4.81%
$120,000 - $140,0009,414 57.47%4,926 30.07%472 2.88%1,435 8.76%130 0.79%16,380 9.55%3.52%
$140,000 - $160,0006,116 64.59%2,306 24.35%315 3.33%629 6.64%96 1.01%9,469 5.52%2.03%
$160,000 - $180,0003,181 74.34%700 16.36%103 2.41%273 6.38%22 0.51%4,279 2.49%0.92%
$180,000 - $200,0002,594 72.40%622 17.36%102 2.85%239 6.67%24 0.67%3,583 2.09%0.77%
$200,000 - $250,000943 77.17%186 15.22%20 1.64%64 5.24%9 0.74%1,222 0.71%0.26%
Total:91,290 53.21%55,072 32.10%5,329 3.11%18,270 10.65%1,582 0.92%171,565 100.00%36.85%


Hisp Majority Census TractsEmanuel%Garcia%Wilson%Fioretti%Walls%TotalVote ShareVote Share
$20,000 - $40,000975 21.52%3,290 72.61%123 2.71%109 2.41%31 0.68%4,531 6.37%0.97%
$40,000 - $60,00018,328 33.74%30,975 57.03%1,709 3.15%2,818 5.19%471 0.87%54,314 76.32%11.67%
$60,000 - $80,0004,803 40.18%5,637 47.16%393 3.29%999 8.36%120 1.00%11,954 16.80%2.57%
$80,000 - $100,000143 39.50%189 52.21%8 2.21%21 5.80%1 0.28%362 0.51%0.08%
$100,000 - $120,0003 50.00%2 33.33%0 0.00%1 16.67%0 0.00%6 0.01%0.00%
Total:24,252 34.08%40,093 56.34%2,233 3.14%3,948 5.55%623 0.88%71,167 100.00%15.29%


No (Mixed) Majority Census TractsEmanuel%Garcia%Wilson%Fioretti%Walls%TotalVote ShareVote Share
$20,000 - $40,0001,443 51.43%911 32.47%196 6.99%222 7.91%33 1.18%2,806 4.77%0.60%
$40,000 - $60,00012,128 45.22%10,701 39.90%1,608 6.00%1,908 7.11%473 1.76%26,821 45.56%5.76%
$60,000 - $80,0008,865 43.50%8,283 40.64%1,085 5.32%1,803 8.85%341 1.67%20,381 34.62%4.38%
$80,000 - $100,0002,340 44.39%2,166 41.09%297 5.63%368 6.98%99 1.88%5,271 8.95%1.13%
$100,000 - $120,0001,069 51.12%636 30.42%121 5.79%215 10.28%50 2.39%2,091 3.55%0.45%
$120,000 - $140,00015 51.72%11 37.93%1 3.45%1 3.45%1 3.45%29 0.05%0.01%
$140,000 - $160,000277 49.82%247 44.42%11 1.98%17 3.06%2 0.36%556 0.94%0.12%
$200,000 - $250,00031 60.78%11 21.57%3 5.88%4 7.84%2 3.92%51 0.09%0.01%
Didn't Match417 48.49%319 37.09%53 6.16%46 5.35%25 2.91%860 1.46%0.18%
Total:26,585 45.16%23,285 39.56%3,375 5.73%4,584 7.79%1,026 1.74%58,866 100.00%12.64%