2015 Chicago Mayoral Live Election Results


Topline

 Pct Rpt***Emanuel%Garcia%Wilson%Fioretti%Walls%Total
Citywide Totals: 112.45%326,33155.28%141,22823.92%54,6899.26%53,0628.99%9,7041.64%590,357
  +185,103+31.35%        
    +86,539+14.66%      

Page will auto-refresh every 60 seconds.

By Ward/Race

TypeEmanuel%Garcia%Wilson%Fioretti%Walls%TOTAL
AA Majority Wards120,19558.54%22,47010.94%8,7924.28%43,03220.96%7,1223.47%205,338
White Majority Wards120,55059.25%57,72028.37%18,9989.34%4,2912.11%1,1110.55%203,454
Hisp Majority Wards32,62037.88%33,85039.30%17,21819.99%1,6561.92%4920.57%86,125
No (Mixed) Majority Wards52,96655.50%27,18828.49%9,68110.14%4,0834.28%9791.03%95,440


By Ward

WardEmanuel%Garcia%Wilson%Fioretti%Walls%TOTAL  Space  Emanuel 2011*Diff  Space  White**AA**Hisp**
15703 54.32%2303 21.94%2263 21.56%152 1.45%46 0.44% 10498 50.53%3.79% 54.59%4.53%34.62%
29754 64.44%2486 16.42%978 6.46%1459 9.64%338 2.23% 15137 71.50%-7.06% 39.62%40.03%6.59%
35374 58.21%1045 11.32%417 4.52%1973 21.37%277 3.00% 9232 60.94%-2.73% 8.60%76.72%9.17%
48136 59.51%1319 9.65%1154 8.44%2433 17.80%337 2.47% 13671 61.12%-1.61% 16.50%69.67%3.36%
57643 62.42%1124 9.18%866 7.07%2055 16.78%355 2.90% 12244 62.36%0.06% 17.00%73.25%2.93%
68947 58.65%1315 8.62%463 3.04%3649 23.92%558 3.66% 15255 58.68%-0.03% 0.50%97.11%0.95%
77463 59.63%1248 9.97%470 3.76%2669 21.32%438 3.50% 12516 58.72%0.91% 1.56%91.32%5.25%
89475 59.01%1455 9.06%545 3.39%3688 22.97%536 3.34% 16056 59.44%-0.43% 0.57%96.51%1.35%
96650 58.97%1104 9.79%301 2.67%2581 22.89%419 3.72% 11277 58.66%0.31% 1.61%92.33%4.84%
103790 35.29%5661 52.71%840 7.82%325 3.03%73 0.68% 10739 35.00%0.29% 17.69%18.23%62.89%
114811 42.56%5293 46.82%1023 9.05%111 0.98%35 0.31% 11305 44.97%-2.41% 32.81%2.22%33.19%
121403 28.61%2527 51.53%836 17.05%85 1.73%30 0.61% 4904 30.51%-1.90% 8.01%15.63%72.12%
134599 36.94%6182 49.65%1363 10.95%203 1.63%53 0.43% 12450 36.27%0.67% 22.73%3.80%71.97%
141603 24.53%3971 60.77%861 13.18%63 0.96%25 0.38% 6535 28.84%-4.31% 8.30%1.84%87.78%
153860 53.52%1151 15.96%439 6.09%1409 19.54%241 3.34% 7212 43.24%10.28% 3.12%61.31%34.41%
163216 51.19%1146 18.24%379 6.03%1266 20.15%181 2.88% 6283 53.91%-2.72% 1.97%56.09%40.91%
176140 60.23%800 7.85%237 2.32%2343 22.98%490 4.81% 10194 57.67%2.56% 0.42%97.14%1.31%
188188 52.41%3193 20.44%673 4.31%2790 17.86%510 3.26% 15622 49.56%2.85% 8.52%66.41%23.58%
198994 37.63%11815 49.44%1477 6.18%1263 5.28%215 0.90% 23898 37.29%0.34% 65.74%26.86%5.32%
204320 56.06%943 12.24%378 4.91%1632 21.18%273 3.54% 7706 57.17%-1.11% 4.20%71.64%21.57%
219448 59.30%1409 8.84%426 2.67%3698 23.21%642 4.03% 15933 59.59%-0.29% 0.32%97.62%0.97%
221292 27.19%2082 43.82%1188 25.01%147 3.09%33 0.69% 4751 33.97%-6.78% 1.86%4.79%92.91%
236119 37.05%8857 53.63%1140 6.90%280 1.70%72 0.44% 16516 34.94%2.11% 47.00%4.02%47.36%
245680 59.61%864 9.07%312 3.27%2112 22.17%408 4.28% 9528 58.31%1.30% 1.19%89.14%8.63%
253231 36.66%3602 40.87%1677 19.03%214 2.43%54 0.61% 8814 40.28%-3.62% 19.35%5.80%56.72%
263049 38.83%1703 21.69%2803 35.70%213 2.71%62 0.79% 7852 39.35%-0.52% 23.57%12.21%61.49%
276226 63.43%1400 14.26%814 8.29%1050 10.70%239 2.43% 9816 63.90%-0.47% 30.93%46.82%16.79%
285059 60.33%792 9.44%324 3.86%1740 20.75%351 4.19% 8386 59.93%0.40% 2.14%83.72%12.81%
296547 60.40%1265 11.67%539 4.97%2030 18.73%310 2.86% 10840 59.35%1.05% 4.78%65.94%27.00%
302722 42.14%2014 31.18%1570 24.30%94 1.46%40 0.62% 6460 46.05%-3.91% 19.04%3.76%74.14%
312446 37.89%2232 34.57%1669 25.85%72 1.12%27 0.42% 6456 40.21%-2.32% 14.60%2.58%80.43%
329410 67.18%2784 19.87%1541 11.00%166 1.19%61 0.44% 14008 62.72%4.46% 80.23%2.69%10.60%
334500 55.29%1841 22.62%1614 19.83%111 1.36%44 0.54% 8139 54.17%1.12% 31.00%3.68%54.40%
348666 59.79%1296 8.94%347 2.39%3316 22.88%562 3.88% 14495 59.69%0.10% 0.50%96.98%1.30%
353985 44.16%2035 22.55%2797 30.99%129 1.43%51 0.57% 9025 43.58%0.58% 32.21%4.40%59.10%
367199 50.11%5319 37.03%1366 9.51%342 2.38%77 0.54% 14365 46.82%3.29% 57.39%5.51%32.40%
375383 60.56%1001 11.26%522 5.87%1648 18.54%234 2.63% 8888 61.99%-1.43% 2.20%62.66%33.83%
386670 53.68%4175 33.60%1381 11.11%92 0.74%61 0.49% 12426 51.07%2.61% 56.68%1.40%35.94%
396297 58.42%3041 28.21%1218 11.30%137 1.27%46 0.43% 10778 55.96%2.46% 42.63%3.45%32.96%
406518 61.61%2090 19.76%1664 15.73%195 1.84%71 0.67% 10579 62.64%-1.03% 48.81%8.52%23.43%
418583 42.30%10129 49.92%1306 6.44%138 0.68%73 0.36% 20290 42.08%0.22% 82.00%0.99%10.24%
4214118 74.98%3413 18.13%818 4.34%356 1.89%63 0.33% 18828 73.56%1.42% 72.65%5.62%5.42%
4311197 75.08%2571 17.24%788 5.28%233 1.56%75 0.50% 14914 74.79%0.29% 83.23%4.66%4.57%
449703 74.20%2090 15.98%1077 8.24%134 1.02%43 0.33% 13077 74.25%-0.05% 82.54%2.95%6.41%
458223 51.20%6036 37.58%1516 9.44%144 0.90%77 0.48% 16062 51.80%-0.60% 65.08%1.16%23.65%
4610062 69.70%2191 15.18%1381 9.57%576 3.99%143 0.99% 14436 69.94%-0.24% 56.99%18.98%12.24%
4711545 66.83%2945 17.05%2482 14.37%170 0.98%70 0.41% 17274 67.27%-0.44% 73.83%2.73%15.27%
489143 68.34%1949 14.57%1602 11.97%525 3.92%107 0.80% 13378 67.91%0.43% 53.31%16.88%13.51%
496024 61.24%1523 15.48%1587 16.13%508 5.16%100 1.02% 9837 60.89%0.35% 37.46%27.54%24.18%
507217 62.91%2498 21.77%1257 10.96%343 2.99%78 0.68% 11472 63.01%-0.10% 44.96%9.86%19.14%
TOTAL: 326,33155.28%141,22823.92%54,6899.26%53,0628.99%9,7041.64%590,357 55.28%-0.00% 31.71%32.36%28.89%


* Emanuel 2011 ward totals are based on a reconfiguring of the 2011 vote totals using the post-redistricting 2015 ward boundaries. An explanation can be found here.

** Percent race by ward data is for residents, not necessarily registered voters or actual voters. (Source)

*** This is just an estimate based on 525,000 total votes. The only way I could run an exact calculation would require me to put an extensive strain on the CBOE servers and that does not seem like a good idea.

Updated at: 05:22 pm