U.S. President


U.S. President - 2016 General Election
Year Candidate Perf Raised* Spent* Maps
2016 Hillary Clinton 55.83% County | Cook | Chicago
2016 Donald Trump 38.76% County | Cook | Chicago
2016 Gary Johnson 3.79% County | Cook | Chicago
2016 Jill Stein 1.39% County | Cook | Chicago
U.S. President - 2016 Democratic Primary Election
Year Candidate Perf Raised* Spent* Maps
2016 Hillary Clinton 50.56% County | Cook | Chicago
2016 Bernie Sanders 48.61% County | Cook | Chicago
2016 Willie Wilson 0.32% County | Cook | Chicago
2016 Martin O'Malley 0.30% County | Cook | Chicago
U.S. President - 2016 Republican Primary Election
Year Candidate Perf Raised* Spent* Maps
2016 Donald Trump 38.80% County | Cook | Chicago
2016 Ted Cruz 30.23% County | Cook | Chicago
2016 John Kasich 19.74% County | Cook | Chicago
2016 Marco Rubio 8.74% County | Cook | Chicago
2016 Ben Carson 0.79% County | Cook | Chicago
2016 Jeb Bush 0.77% County | Cook | Chicago
2016 Rand Paul 0.33% County | Cook | Chicago
2016 Chris Christie 0.24% County | Cook | Chicago
2016 Mike Huckabee 0.19% County | Cook | Chicago
2016 Carly Fiorina 0.11% County | Cook | Chicago
2016 Rick Santorum 0.08% County | Cook | Chicago




U.S. President - 2012 General Election
Year Candidate Perf Raised* Spent* Maps
2012 Barack Obama 57.60% County | Cook | Chicago
2012 Mitt Romney 40.73% County | Cook | Chicago
2012 Gary Johnson 1.07% County | Cook | Chicago
2012 Jill Stein 0.58% County | Cook | Chicago
U.S. President - 2012 Democratic Primary Election
Year Candidate Perf Raised* Spent* Maps
2012 Barack Obama 100.00% County | Cook | Chicago
U.S. President - 2012 Republican Primary Election
Year Candidate Perf Raised* Spent* Maps
2012 Mitt Romney 46.69% County | Cook | Chicago
2012 Rick Santorum 35.01% County | Cook | Chicago
2012 Ron Paul 9.32% County | Cook | Chicago
2012 Newt Gingrich 7.98% County | Cook | Chicago
2012 Rick Perry 0.60% County | Cook | Chicago
2012 Buddy Roemer 0.40% County | Cook | Chicago




U.S. President - 2008 General Election
Year Candidate Perf Raised* Spent* Maps
2008 Barack Obama 61.92% County | Cook | Chicago
2008 John McCain 36.78% County | Cook | Chicago
2008 Ralph Nader 0.56% County | Cook | Chicago
2008 Bob Barr 0.36% County | Cook | Chicago
2008 Cynthia McKinney 0.21% County | Cook | Chicago
2008 Charles Baldwin 0.15% County | Cook | Chicago
2008 John Polachek 0.02% County | Cook | Chicago
U.S. President - 2008 Democratic Primary Election
Year Candidate Perf Raised* Spent* Maps
2008 Barack Obama 64.66% County | Cook | Chicago
2008 Hillary Clinton 32.76% County | Cook | Chicago
2008 John Edwards 1.95% County | Cook | Chicago
2008 Dennis Kucinich 0.21% County | Cook | Chicago
2008 Joe Biden 0.19% County | Cook | Chicago
2008 Bill Richardson 0.17% County | Cook | Chicago
2008 Chris Dodd 0.06% County | Cook | Chicago
U.S. President - 2008 Republican Primary Election
Year Candidate Perf Raised* Spent* Maps
2008 John McCain 47.45% County | Cook | Chicago
2008 Mitt Romney 28.60% County | Cook | Chicago
2008 Mike Huckabee 16.46% County | Cook | Chicago
2008 Ron Paul 5.01% County | Cook | Chicago
2008 Rudy Giuliani 1.32% County | Cook | Chicago
2008 Fred Thompson 0.81% County | Cook | Chicago
2008 Alan Keyes 0.26% County | Cook | Chicago
2008 James Mitchell 0.05% County | Cook | Chicago
2008 Tom Tancredo 0.04% County | Cook | Chicago




U.S. President - 2004 General Election
Year Candidate Perf Raised* Spent* Maps
2004 John Kerry 54.82% County | Cook | Chicago
2004 George Bush 44.48% County | Cook | Chicago
2004 Michael Badnarik 0.62% County | Cook | Chicago
U.S. President - 2004 Democratic Primary Election
Year Candidate Perf Raised* Spent* Maps
2004 John Kerry 71.72% County | Cook | Chicago
2004 John Edwards 10.84% County | Cook | Chicago
2004 Carol Moseley-Braun 4.37% County | Cook | Chicago
2004 Howard Dean 3.89% County | Cook | Chicago
2004 Al Sharpton 2.97% County | Cook | Chicago
2004 Dennis Kucinich 2.31% County | Cook | Chicago
2004 Joe Lieberbman 2.00% County | Cook | Chicago
2004 Wesley Clark 1.59% County | Cook | Chicago
2004 Lyndon LaRouche 0.32% County | Cook | Chicago
U.S. President - 2004 Republican Primary Election
Year Candidate Perf Raised* Spent* Maps
2004 George Bush 100.00% County | Cook | Chicago




U.S. President - 2000 General Election
Year Candidate Perf Raised* Spent* Maps
2000 Al Gore 54.60% County | Cook | Chicago
2000 George Bush 42.58% County | Cook | Chicago
U.S. President - 2000 Democratic Primary Election
Year Candidate Perf Raised* Spent* Maps
2000 Al Gore 84.35% County | Cook | Chicago
2000 Bill Bradley 14.24% County | Cook | Chicago
2000 Lyndon LaRouche 1.41% County | Cook | Chicago
U.S. President - 2000 Republican Primary Election
Year Candidate Perf Raised* Spent* Maps
2000 George Bush 67.40% County | Cook | Chicago
2000 John McCain 21.54% County | Cook | Chicago
2000 Alan Keyes 8.97% County | Cook | Chicago
2000 Steve Forbes 1.40% County | Cook | Chicago
2000 Gary Bauer 0.69% County | Cook | Chicago




* Totals are for calendar year election cycle and include in-kind contributions in both total raised and total spent. For example a 2010 congressional race covers the period 1/1/09 to 12/31/10 and a 2010 statewide race covers the period 1/1/07 to 12/31/10. For federal races the totals are already reported to include in-kind contributions in both the total raised and total spent, however for state level races in-kind contributions are isolated on the campaign finance reports but for these purposes the in-kind contributions have been added in to the total raised and spent.